Main Street Financial Services Corp. Announces Net Income Increase 33% Year-Over-Year in Quarterly Results
2026 First-Quarter Financial Highlights
- Net income increased for the first quarter by 33.0%, totaling $4.8 million, or $0.62 per common share, compared to $3.6 million, or $0.47 per common share, for the first quarter of 2025.
- Return on average common tangible equity (ROCTE) increased 177 basis points to 16.39%, compared to 14.62% in the first quarter of 2025.
- Return on average assets (ROA) improved 27 basis points to 1.30%, compared to 1.03% in the first quarter of 2025.
- Deposit growth of $27.4 million, or 8.2% annualized, for the quarter ended March 31, 2026
- Loan growth of $52.7 million, or 17.4% annualized, for the quarter ended March 31, 2026
- Efficiency ratio of 54.45% compared to 60.87% for the quarter ended March 31, 2025
- Declared a cash dividend of $0.15 per share on April 10, 2026, following strong quarterly operating results.
WOOSTER, Ohio, April 23, 2026 (GLOBE NEWSWIRE) -- Main Street Financial Services Corp. (OTCQX: MSWV), (the “Company”), the holding company parent of Main Street Bank Corp. reported net income (unaudited) of $4.8 million, or $0.62 per common share, for the three months ended March 31, 2026, an increase of $1.2 million, or 33.0%, when compared to $3.6 million, $0.47 per common share, for the quarter ended March 31, 2025. On a non-GAAP basis, excluding non-recurring items which represents the Company’s earnings from ongoing operations, return on average assets increased to 1.30% from 1.03%, and return on average equity rose to 14.95% from 13.27%. The Company’s efficiency ratio improved to 54.45%, compared to 60.87% in the first quarter of 2025, as revenue growth outpaced expense levels.
“We are very pleased with the continued strength in our core business, highlighted by outstanding loan production and solid deposit growth during the quarter,” said Mark R. Witmer, Chairman, President, and CEO of Main Street Financial Services. Corp. “These results reflect the dedication of our team and the strong relationships we continue to build across the communities we serve. At the same time, we are beginning to more fully realize the benefits of our recent merger, as our combined platform enhances our capabilities, improves operating performance, and positions us for continued, sustainable growth while maintaining our relationship-driven approach.”
First Quarter 2026 Financial Results
Net interest income was $13.6 million for the quarter ended March 31, 2026, an increase of 17.8% from $11.5 million for the quarter ended March 31, 2025. The net interest margin of 3.83% for the first quarter of 2026 increased 39 basis points from 3.44% for the first quarter of 2025. Loan yields for the quarter ended March 31, 2026, were 6.55%, an increase of 41 basis points compared to the quarter ended March 31, 2025. Excluding purchase accounting accretion, the core loan portfolio generated a yield of approximately 6.44%, reflecting disciplined pricing and favorable portfolio mix. Purchase accounting accretion on acquired loans contributed 11 basis points to overall loan yield during the first quarter of 2026, compared to approximately 16 basis points during the first quarter of 2025. During the first quarter of 2026, $128.4 million of the existing loan portfolio repriced and the bank funded $63.6 million in term loans and extended $18.1 million of lines of credit commitments at current market rates.
Investment yields increased 43 basis points to 4.32% as of March 31, 2026, compared to the quarter ended March 31, 2025. The increase was due to purchase accounting accretion generated from early redemptions on securities. The cost of funds for the first quarter of 2026 was 2.49%, an increase of 6 basis points when compared to the first quarter of 2025. The cost of funds is impacted by the acquisition of new deposit accounts in the local market at rates and reducing the reliance on wholesale funding, such as FHLB advances. The cost of deposits was 2.44% for the quarter ended March 31, 2026, a 17-basis point increase when compared to 2.27% for the quarter ended March 31, 2025. The cost of borrowings for the quarter ended March 31, 2026, totaled 5.86%, an increase of 154 basis points when compared to the quarter ended March 31, 2025.
A provision for credit losses and unfunded commitments of $528,000 was recorded for the quarter ended March 31, 2026. The provision increase primarily reflects growth in the loan portfolio during the quarter, while charge-offs of $9,000 and recoveries of $46,000 indicate relatively stable asset quality.
Noninterest income totaled $960,000 for the quarter ended March 31, 2026, an increase of $141,000, or 17.2%, when compared to the same period in 2025.
Noninterest expense totaled $7.9 million for the quarter ended March 31, 2026, an increase of $401,000, 5.3%, compared to $7.5 million for the same period in 2025. The increase was driven by an increase in net occupancy and equipment expense, franchise tax, and other expenses. These increases were partially offset by lower professional fees and auditing and accounting expenses. Salaries and employee benefits increased by $55,000 due to merit increases and higher deposit and loan production incentive compensation, partially offset by savings from employee attrition following merger integration. Overall, the Company maintained disciplined expense management while absorbing higher regulatory and operating costs associated with growth.
Provision for income taxes for the quarter ended March 31, 2026, was $1.3 million, reflecting an effective tax rate of 20.8%.
March 31, 2026, Financial Condition
As of March 31, 2026, the Company had total assets of $1.53 billion with net loan balances totaling $1.26 billion. Loan balances grew by $52.7 million, or 17.4% annualized, during the first quarter of 2026. The increase is primarily attributed to $55.8 million growth in the commercial loan portfolio.
The allowance for credit losses was $13.7 million at March 31, 2026, compared to $12.0 million at March 31, 2025. The allowance for credit losses as a percentage of total loans was 1.07% for March 31, 2026, and 1.05% for March 31, 2025. The allowance for credit losses and the related provision for credit losses is based on management’s judgment and evaluation of the loan portfolio. Management believes the current allowance for credit losses is adequate, however, changing economic and other conditions may require future adjustments to the allowance for credit losses.
Total nonperforming loans (NPLs) was $6.4 million at March 31, 2026, an increase from $4.9 million at March 31, 2025. The NPL to net loan receivable ratio was 0.52% as of March 31, 2026. Past due loan balances of 30 days and more decreased from $14.5 million at March 31, 2025, to $11.5 million, or 0.94% of net loans outstanding, at March 31, 2026.
Total liabilities were $1.39 billion at March 31, 2026, with deposits totaling $1.36 billion and wholesale funding totaling $0. Deposits grew by $27.4 million, or 8.2 % annualized, during the first quarter of 2026, mainly attributed to growth from Maximize Money Market accounts and the Short-Term Relationship Certificates of Deposits. The Company primarily utilizes FHLB advances as the primary source of wholesale funding due to their accessibility and alignment with prevailing market rates.
Total stockholders’ equity was $133 million at March 31, 2026, an increase of $4.3 million when compared to the December 31, 2025 balance. Total stockholders’ equity increased during the first quarter of 2026 primarily from net income of $4.8 million, an increase in accumulated other comprehensive income of $690,000 and partially offset by dividends of $1.2 million.
Main Street Financial Services Corp. is a holding company headquartered in Wooster, Ohio. Its primary subsidiary, Main Street Bank Corp. was founded in 1899 and provides full-service banking, commercial lending, and mortgage services across its branch infrastructure. Today, Main Street Bank Corp. operates twenty branch locations in Wooster, Ohio, Wheeling, West Virginia and other surrounding communities in Ohio and West Virginia. Additional information about Main Street Bank Corp. is available at www.mymainstreetbank.bank.
Non-GAAP Disclosure
This press release includes disclosures of the Company’s return on average equity, return on average assets, net income, and efficiency ratios which exclude amounts the Company views as unrelated to its normalized operations, including securities gains/losses, acquisition costs, restructuring costs, legal settlements, and system conversion costs. The financial measures are not prepared in accordance with generally accepted accounting principles in the United States (GAAP). A non-GAAP financial measure is a numerical measure of historical or future financial performance, financial position or cash flow that excludes or includes amounts that are required to be disclosed by GAAP. The Company believes that these non-GAAP financial measures provide both management and investors a more complete understanding of the underlying operational results and trends and the Company’s marketplace performance. The presentation of this additional information is not meant to be considered in isolation or as a substitute for the numbers prepared in accordance with GAAP.
Forward-Looking-Statements
This release contains forward-looking statements that are not historical facts and that are intended to be “forward-looking statements” as that term is defined by the Private Securities Litigation Reform Act of 1995. These forward-looking statements may include, but are not limited to, statements about the Company’s plans, objectives, expectations and intentions and other statements contained in this release that are not historical facts and pertain to the Company’s future operating results. When used in this release, the words “expects,” “anticipates,” “intends,” “plans,” “believes,” “seeks,” “estimates” and similar expressions are generally intended to identify forward-looking statements. Actual results may differ materially from the results discussed in these forward-looking statements, because such statements are inherently subject to significant assumptions, risks, and uncertainties, many of which are difficult to predict and are generally beyond the Company’s control. These include but are not limited to: the possibility of adverse economic developments that may, among other things, increase default and delinquency risks in the Company’s loan portfolios; shifts in interest rates; shifts in the rate of inflation; shifts in the demand for the Company’s loan and other products; unforeseen increases in costs and expenses; lower-than-expected revenue or cost savings in connection with acquisitions; changes in accounting policies; changes in the monetary and fiscal policies of the federal government; and changes in laws, regulations and the competitive environment. Unless legally required, the Company disclaims any obligation to update any forward-looking statements, whether as a result of new information, future events or otherwise.
Contact Information:
Matthew Hartzler
Executive Vice President, Chief Financial Officer
(330) 264-5767
| MAIN STREET FINANCIAL SERVICES CORP. | |||||||||||||||||||
| Condensed Consolidated Balance Sheets | |||||||||||||||||||
| (Dollars in thousands, except share data - unaudited) | |||||||||||||||||||
| For the Three Months Ended | |||||||||||||||||||
| March 31, | December 31, | September 30, | June 30, | March 31, | |||||||||||||||
| 2026 | 2025 | 2025 | 2025 | 2025 | |||||||||||||||
| ASSETS | |||||||||||||||||||
| Cash and cash equivalents | $ | 45,496 | $ | 61,624 | $ | 51,273 | $ | 52,381 | $ | 42,734 | |||||||||
| Securities, net (1) | 151,287 | 155,696 | 156,607 | 158,189 | 162,763 | ||||||||||||||
| Loans held for sale | 610 | - | 110 | 168 | - | ||||||||||||||
| Loans | 1,275,901 | 1,222,662 | 1,203,690 | 1,173,848 | 1,143,690 | ||||||||||||||
| Less allowance for credit losses | 13,671 | 13,130 | 12,710 | 12,398 | 12,029 | ||||||||||||||
| Net loans | 1,262,230 | 1,209,532 | 1,190,980 | 1,161,450 | 1,131,661 | ||||||||||||||
| Federal Home Loan Bank stock | 1,426 | 1,368 | 2,627 | 4,567 | 4,951 | ||||||||||||||
| Premises & equipment, net | 7,648 | 7,779 | 7,859 | 7,884 | 8,018 | ||||||||||||||
| Bank-owned life insurance | 22,164 | 22,327 | 22,182 | 22,036 | 21,893 | ||||||||||||||
| Other assets | 35,804 | 37,201 | 39,328 | 42,096 | 41,103 | ||||||||||||||
| TOTAL ASSETS | $ | 1,526,665 | $ | 1,495,527 | $ | 1,470,966 | $ | 1,448,771 | $ | 1,413,123 | |||||||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||||||||||
| Deposits | |||||||||||||||||||
| Demand | 328,414 | 332,304 | 346,571 | 348,742 | 344,638 | ||||||||||||||
| Savings | 540,008 | 518,770 | 477,877 | 444,591 | 417,024 | ||||||||||||||
| Time | 490,768 | 480,690 | 464,574 | 444,267 | 423,007 | ||||||||||||||
| Deposit accounts | $ | 1,359,189 | $ | 1,331,764 | $ | 1,289,022 | $ | 1,237,600 | $ | 1,184,669 | |||||||||
| Other borrowings | 23,289 | 22,435 | 26,669 | 28,238 | 35,852 | ||||||||||||||
| Federal Home Loan Bank advances | - | - | 20,000 | 54,000 | 64,000 | ||||||||||||||
| Accrued interest payable and other liabilities | 11,134 | 12,608 | 11,652 | 12,371 | 13,699 | ||||||||||||||
| TOTAL LIABILITIES | 1,393,612 | 1,366,807 | 1,347,343 | 1,332,209 | 1,298,220 | ||||||||||||||
| Common stock ($1.00 par value) | $ | 7,831 | 7,829 | 7,829 | 7,829 | 7,801 | |||||||||||||
| Additional paid-in capital | 57,204 | 57,217 | 56,727 | 56,656 | 56,584 | ||||||||||||||
| Retained earnings | 73,382 | 69,728 | 65,922 | 62,479 | 59,893 | ||||||||||||||
| Accumulated other comprehensive loss | (5,364 | ) | (6,054 | ) | (6,855 | ) | (10,402 | ) | (9,375 | ) | |||||||||
| TOTAL STOCKHOLDERS' EQUITY | 133,053 | 128,720 | 123,623 | 116,562 | 114,903 | ||||||||||||||
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 1,526,665 | $ | 1,495,527 | $ | 1,470,966 | $ | 1,448,771 | $ | 1,413,123 | |||||||||
| (1) Includes available-for-sale and held-to-maturity classifications. | |||||||||||||||||||
| MAIN STREET FINANCIAL SERVICES CORP. | ||||||||||||||
| Condensed Consolidated Statements of Income | ||||||||||||||
| (Dollars in thousands, except share data - unaudited) | ||||||||||||||
| For the Three Months Ended | ||||||||||||||
| March 31, | December 31, | September 30, | June 30, | March 31, | ||||||||||
| 2026 | 2025 | 2025 | 2025 | 2025 | ||||||||||
| Interest income | $ | 21,974 | $ | 22,066 | $ | 21,122 | $ | 20,698 | $ | 19,397 | ||||
| Interest expense | 8,398 | 8,325 | 8,394 | 8,241 | 7,872 | |||||||||
| Net interest income | 13,576 | 13,741 | 12,728 | 12,457 | 11,525 | |||||||||
| Provision for credit losses | 528 | 476 | 480 | 374 | 245 | |||||||||
| Net interest income after provision for credit losses | 13,048 | 13,265 | 12,248 | 12,083 | 11,280 | |||||||||
| Non-interest income | 960 | 930 | 1,304 | 906 | 819 | |||||||||
| Non-interest expense | ||||||||||||||
| Salaries and employee benefits | 3,771 | 3,880 | 3,885 | 4,361 | 3,716 | |||||||||
| Net occupancy and equipment expense | 1,598 | 1,471 | 1,351 | 1,405 | 1,475 | |||||||||
| Federal deposit insurance premiums | 215 | 189 | 211 | 207 | 171 | |||||||||
| Franchise taxes | 186 | 284 | 126 | 105 | 105 | |||||||||
| Advertising and marketing | 225 | 205 | 225 | 190 | 170 | |||||||||
| Legal | 96 | 65 | 52 | 164 | 83 | |||||||||
| Professional fees | 338 | 326 | 238 | 365 | 359 | |||||||||
| ATM network | 123 | 118 | 246 | 132 | 80 | |||||||||
| Auditing and accounting | 129 | 199 | 177 | 132 | 176 | |||||||||
| Other | 1,234 | 1,164 | 1,283 | 1,247 | 1,179 | |||||||||
| Total non-interest expense | 7,915 | 7,901 | 7,794 | 8,308 | 7,514 | |||||||||
| Income before federal income taxes | 6,093 | 6,294 | 5,758 | 4,681 | 4,585 | |||||||||
| Provision for federal income taxes | 1,265 | 1,392 | 1,219 | 1,002 | 956 | |||||||||
| Net income | $ | 4,828 | $ | 4,902 | $ | 4,539 | $ | 3,679 | $ | 3,629 | ||||
| MAIN STREET FINANCIAL SERVICES CORP. | |||||||||||||||||||
| Consolidated Selected Financial Highlights | |||||||||||||||||||
| (Dollars in thousands, except share data - unaudited) | |||||||||||||||||||
| For the Three Months Ended | |||||||||||||||||||
| March 31, | December 31, | September 30, | June 30, | March 31, | |||||||||||||||
| 2026 | 2025 | 2025 | 2025 | 2025 | |||||||||||||||
| Per common share data | |||||||||||||||||||
| Net income per common share - basic | $ | 0.62 | $ | 0.63 | $ | 0.58 | $ | 0.47 | $ | 0.47 | |||||||||
| Net income per common share - diluted | $ | 0.61 | $ | 0.62 | $ | 0.58 | $ | 0.47 | $ | 0.47 | |||||||||
| Dividends declared per share | $ | 0.15 | $ | 0.14 | $ | 0.14 | $ | 0.14 | $ | 0.14 | |||||||||
| Book value per share (period end) | $ | 16.99 | $ | 16.44 | $ | 15.79 | $ | 14.89 | $ | 14.73 | |||||||||
| Tangible book value per share (period end) (1) (2) | $ | 15.25 | $ | 14.64 | $ | 13.94 | $ | 12.97 | $ | 12.73 | |||||||||
| Stock price at end of period | $ | 18.30 | $ | 17.28 | $ | 16.01 | $ | 12.91 | $ | 13.80 | |||||||||
| Dividends declared | $ | 1,174 | $ | 1,096 | $ | 1,096 | $ | 1,092 | $ | 1,092 | |||||||||
| Dividend yield | 3.32 | % | 3.22 | % | 3.48 | % | 4.36 | % | 4.08 | % | |||||||||
| Dividend payout ratio | 24.32 | % | 22.36 | % | 24.15 | % | 29.68 | % | 30.09 | % | |||||||||
| Period ending shares outstanding | 7,830,532 | 7,829,137 | 7,829,137 | 7,829,137 | 7,801,011 | ||||||||||||||
| Selected ratios | |||||||||||||||||||
| Return on average assets (Annualized) | 1.30 | % | 1.32 | % | 1.25 | % | 1.03 | % | 1.03 | % | |||||||||
| Return on average equity (Annualized) | 14.95 | % | 16.41 | % | 15.19 | % | 13.42 | % | 13.27 | % | |||||||||
| Return on average tangible common equity (1) (3) | 16.39 | % | 17.11 | % | 16.63 | % | 14.49 | % | 14.62 | % | |||||||||
| Efficiency | 54.45 | % | 53.86 | % | 55.54 | % | 62.17 | % | 60.87 | % | |||||||||
| Equity to assets at period end | 8.72 | % | 8.61 | % | 8.40 | % | 8.05 | % | 8.13 | % | |||||||||
| Noninterest expense to average assets | 0.52 | % | 0.54 | % | 0.54 | % | 0.58 | % | 0.56 | % | |||||||||
| For the Three Months Ended | |||||||||||||||||||
| March 31, | December 31, | September 30, | June 30, | March 31, | |||||||||||||||
| 2026 | 2025 | 2025 | 2025 | 2025 | |||||||||||||||
| Yields | |||||||||||||||||||
| Interest-earning assets: | |||||||||||||||||||
| Loans receivable (1) | 6.55 | % | 6.75 | % | 6.56 | % | 6.48 | % | 6.14 | % | |||||||||
| Investment securities (1) (2) | 4.32 | % | 3.67 | % | 3.63 | % | 4.02 | % | 3.89 | % | |||||||||
| Interest-earning deposits with other banks | 3.43 | % | 5.82 | % | 5.43 | % | 4.20 | % | 4.37 | % | |||||||||
| Total interest-earning assets | 6.21 | % | 6.39 | % | 6.20 | % | 6.11 | % | 5.80 | % | |||||||||
| Interest-bearing liabilities | |||||||||||||||||||
| Deposits: | 2.44 | % | 2.44 | % | 2.45 | % | 2.37 | % | 2.27 | % | |||||||||
| Other borrowings | 2.24 | % | 1.88 | % | 1.34 | % | 1.46 | % | 1.32 | % | |||||||||
| Federal Home Loan Bank advances | 5.86 | % | 6.01 | % | 4.90 | % | 4.84 | % | 4.32 | % | |||||||||
| Total interest-bearing liabilities | 2.49 | % | 2.49 | % | 2.54 | % | 2.53 | % | 2.43 | % | |||||||||
| Net interest margin (3) | 3.83 | % | 3.98 | % | 3.73 | % | 3.68 | % | 3.44 | % | |||||||||
| (1) Tax-equivalent adjustments to calculate the yield on tax-exempt securities and loans were determined using an effective tax rate of 22.5%. | |||||||||||||||||||
| (2) Yield is calculated on the basis of amortized cost. | |||||||||||||||||||
| (3) Net interest margin represents net interest income as a percentage of average interest-earning assets. | |||||||||||||||||||
| For the Three Months Ended | |||||||||||||||||||
| March 31, | December 31, | September 30, | June 30, | March 31, | |||||||||||||||
| 2026 | 2025 | 2025 | 2025 | 2025 | |||||||||||||||
| Asset quality data | |||||||||||||||||||
| (Dollars in thousands, except share data - unaudited) | |||||||||||||||||||
| Nonperforming loans | $ | 6,384 | $ | 5,391 | $ | 5,013 | $ | 4,720 | $ | 4,902 | |||||||||
| Other real estate owned | 84 | 149 | 537 | 474 | 596 | ||||||||||||||
| Nonperforming assets | $ | 6,468 | $ | 5,540 | $ | 5,550 | $ | 5,194 | $ | 5,498 | |||||||||
| Allowance for credit losses | $ | 13,671 | $ | 13,130 | $ | 12,710 | $ | 12,398 | $ | 12,029 | |||||||||
| Allowance for credit losses/total loans | 1.07 | % | 1.07 | % | 1.06 | % | 1.06 | % | 1.05 | % | |||||||||
| Net charge-offs (recoveries): | |||||||||||||||||||
| Quarter-to-date | $ | (37 | ) | $ | 40 | $ | 195 | $ | 35 | $ | (17 | ) | |||||||
| Year-to-date | (37 | ) | 253 | 213 | 18 | (17 | ) | ||||||||||||
| Net charge-offs (recoveries) to average loans, annualized: | |||||||||||||||||||
| Quarter-to-date | (0.01 | %) | 0.01 | % | 0.07 | % | 0.01 | % | (0.01 | %) | |||||||||
| Year-to-date | (0.01 | %) | 0.09 | % | 0.08 | % | 0.01 | % | (0.01 | %) | |||||||||
| Nonperforming loans/total average loans | 0.52 | % | 0.45 | % | 0.43 | % | 0.41 | % | 0.44 | % | |||||||||
| Nonperforming loans/total loans | 0.50 | % | 0.44 | % | 0.42 | % | 0.40 | % | 0.43 | % | |||||||||
| Allowance for credit losses/nonperforming loans | 214.14 | % | 243.55 | % | 253.54 | % | 262.67 | % | 245.39 | % | |||||||||
| Nonperforming assets/total assets | 0.51 | % | 0.45 | % | 0.46 | % | 0.44 | % | 0.48 | % | |||||||||
| For the Three Months Ended | |||||||||||||||||||
| March 31, | December 31, | September 30, | June 30, | March 31, | |||||||||||||||
| 2026 | 2025 | 2025 | 2025 | 2025 | |||||||||||||||
| Non-GAAP reconciliation | |||||||||||||||||||
| Net Income as reported - GAAP | $ | 4,828 | $ | 4,902 | $ | 4,539 | $ | 3,679 | $ | 3,629 | |||||||||
| Effect of BOLI death benefit recognition (tax-free) | - | - | (337 | ) | - | - | |||||||||||||
| Effect of termination expenses (net of tax benefit) | - | - | - | 416 | - | ||||||||||||||
| Net Income non-GAAP | $ | 4,828 | $ | 4,902 | $ | 4,202 | $ | 4,095 | $ | 3,629 | |||||||||
| Earnings per share - GAAP | $ | 0.62 | $ | 0.63 | $ | 0.58 | $ | 0.47 | $ | 0.47 | |||||||||
| Effect of BOLI death benefit recognition (tax-free) | - | - | (0.04 | ) | - | - | |||||||||||||
| Effect of termination expenses (net of tax benefit) | - | - | - | 0.05 | - | ||||||||||||||
| Earnings per share non-GAAP | $ | 0.62 | $ | 0.63 | $ | 0.54 | $ | 0.52 | $ | 0.47 | |||||||||
| Return on average assets - GAAP | 1.30 | % | 1.32 | % | 1.25 | % | 1.03 | % | 1.03 | % | |||||||||
| Effect of BOLI death benefit recognition (tax-free) | - | - | (0.09 | %) | - | - | |||||||||||||
| Effect of termination expenses (net of tax benefit) | - | - | - | 0.12 | % | - | |||||||||||||
| Return on average assets non-GAAP | 1.30 | % | 1.32 | % | 1.16 | % | 1.14 | % | 1.03 | % | |||||||||
| Return on average equity - GAAP | 14.95 | % | 16.41 | % | 15.19 | % | 13.42 | % | 13.27 | % | |||||||||
| Effect of BOLI death benefit recognition (tax-free) | - | - | (1.13 | %) | - | - | |||||||||||||
| Effect of termination expenses (net of tax benefit) | - | - | - | 1.52 | % | - | |||||||||||||
| Return on average equity non-GAAP | 14.95 | % | 16.41 | % | 14.06 | % | 14.94 | % | 13.27 | % | |||||||||
| Efficiency Ratio - GAAP | 54.45 | % | 53.86 | % | 55.54 | % | 62.17 | % | 60.87 | % | |||||||||
| Effect of BOLI death benefit recognition (tax-free) | - | - | 1.37 | % | - | - | |||||||||||||
| Effect of termination expenses (net of tax benefit) | - | - | - | (3.11 | %) | - | |||||||||||||
| Efficiency Ratio non-GAAP | 54.45 | % | 53.86 | % | 56.91 | % | 59.06 | % | 60.87 | % | |||||||||
| MAIN STREET FINANCIAL SERVICES CORP. | |||||||||||||||||
| Average Balance Sheets | |||||||||||||||||
| (Dollars in thousands - unaudited) | |||||||||||||||||
| For the three months ended March 31, | |||||||||||||||||
| 2026 | 2025 | ||||||||||||||||
| Average Balance | Interest | Average Rate | Average Balance | Interest | Average Rate | ||||||||||||
| Interest-earning assets: | |||||||||||||||||
| Loans receivable, net | $ | 1,232,531 | $ | 19,916 | 6.55 | % | $ | 1,124,025 | $ | 17,250 | 6.14 | % | |||||
| Investment securities | 154,223 | 1,643 | 4.32 | % | 162,651 | 1,583 | 3.89 | % | |||||||||
| Interest-earning deposits | 49,078 | 415 | 3.43 | % | 51,650 | 564 | 4.37 | % | |||||||||
| Total interest-earning assets | 1,435,832 | 21,974 | 6.21 | % | 1,338,326 | 19,397 | 5.80 | % | |||||||||
| Noninterest-earning assets | 72,976 | 75,598 | |||||||||||||||
| Total assets | $ | 1,508,808 | $ | 1,413,924 | |||||||||||||
| Interest-bearing liabilities: | |||||||||||||||||
| Deposits | $ | 1,342,178 | $ | 8,082 | 2.44 | % | $ | 1,172,301 | $ | 6,652 | 2.27 | % | |||||
| Other short-term borrowings | 5,776 | 32 | 2.24 | % | 11,746 | 39 | 1.32 | % | |||||||||
| Borrowings | 19,642 | 284 | 5.86 | % | 109,555 | 1,182 | 4.32 | % | |||||||||
| Total interest-bearing liabilities | 1,367,595 | 8,398 | 2.49 | % | 1,293,602 | 7,873 | 2.43 | % | |||||||||
| Noninterest-bearing liabilities | 10,280 | 10,910 | |||||||||||||||
| Total liabilities | 1,377,875 | 1,304,512 | |||||||||||||||
| Stockholders’ equity | 130,933 | 109,412 | |||||||||||||||
| Total liabilities and stockholders’ equity | $ | 1,508,808 | $ | 1,413,924 | |||||||||||||
| Net interest income | $ | 13,577 | $ | 11,525 | |||||||||||||
| Interest rate spread | 3.72 | % | 3.36 | % | |||||||||||||
| Net yield on interest-earning assets | 3.83 | % | 3.44 | % | |||||||||||||
| Ratio of average interest-earning assets to average interest-bearing liabilities | 104.99 | % | 103.46 | % | |||||||||||||
| Interest income/avge earnings assets | 6.21 | % | 5.80 | % | |||||||||||||
| Interest expense/avge earnings assets | 2.37 | % | 2.35 | % | |||||||||||||
| Net interest margin | 3.83 | % | 3.44 | % | |||||||||||||
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.